Index of all/com/yammer/metrics/metrics-ganglia

Name                Last modified      Size

../
2.0.0/               26-Mar-2014 08:13    -
2.0.0-BETA18/        26-Mar-2014 02:23    -
2.0.0-BETA19/        26-Mar-2014 02:03    -
2.0.0-RC0/           26-Mar-2014 10:03    -
2.0.1/               26-Mar-2014 01:05    -
2.0.2/               26-Mar-2014 08:11    -
2.0.3/               26-Mar-2014 08:25    -
2.1.0/               26-Mar-2014 09:21    -
2.1.1/               26-Mar-2014 08:13    -
2.1.2/               26-Mar-2014 14:34    -
2.1.3/               26-Mar-2014 03:01    -
2.1.4/               26-Mar-2014 01:58    -
2.1.5/               26-Mar-2014 02:10    -
2.2.0/               26-Mar-2014 11:42    -
3.0.0-BETA1/         26-Mar-2014 08:30    -
maven-metadata.xml   01-Apr-2013 20:57  810 bytes

Artifactory/6.18.0 Server at artifactory.infra.svc.cluster.local Port 80