Index of all/com/yammer/metrics/metrics-jersey

Name                Last modified      Size

../
2.0.0/               26-Mar-2014 11:13    -
2.0.0-BETA19/        26-Mar-2014 08:09    -
2.0.0-RC0/           26-Mar-2014 10:02    -
2.0.1/               26-Mar-2014 16:34    -
2.0.2/               26-Mar-2014 09:12    -
2.0.3/               26-Mar-2014 11:42    -
2.1.0/               26-Mar-2014 00:53    -
2.1.1/               26-Mar-2014 08:18    -
2.1.2/               26-Mar-2014 08:18    -
2.1.3/               26-Mar-2014 14:28    -
2.1.4/               26-Mar-2014 10:27    -
2.1.5/               04-Jul-2013 05:29    -
2.2.0/               26-Mar-2014 08:23    -
3.0.0-BETA1/         26-Mar-2014 08:08    -
maven-metadata.xml   01-Apr-2013 20:57  771 bytes

Artifactory/6.18.0 Server at artifactory.infra.svc.cluster.local Port 80