Index of all/com/yammer/metrics/metrics-log4j

Name                Last modified      Size

../
2.0.0/               26-Mar-2014 08:41    -
2.0.0-BETA18/        26-Mar-2014 08:22    -
2.0.0-BETA19/        26-Mar-2014 02:15    -
2.0.0-RC0/           26-Mar-2014 02:10    -
2.0.1/               26-Mar-2014 08:10    -
2.0.2/               26-Mar-2014 17:08    -
2.0.3/               26-Mar-2014 10:09    -
2.1.0/               26-Mar-2014 09:05    -
2.1.1/               26-Mar-2014 08:14    -
2.1.2/               26-Mar-2014 05:29    -
2.1.3/               26-Mar-2014 09:03    -
2.1.4/               26-Mar-2014 02:07    -
2.1.5/               26-Mar-2014 08:26    -
2.2.0/               26-Mar-2014 08:21    -
3.0.0-BETA1/         26-Mar-2014 05:53    -
maven-metadata.xml   01-Apr-2013 20:57  808 bytes

Artifactory/6.18.0 Server at artifactory.infra.svc.cluster.local Port 80